Modest fees
Our fees vary accordingly to the complexity of the business, degree of difficulty and amount of work required. Please see below for a general indication of our fees. Please feel free to contact us for an estimate.
Schedule of fees
For Both Companies and Individuals
| Tax Consulting | 55,000 yen / 50 min. |
|---|---|
| Preparation for Corporate Tax returns | Support annual financial statements and tax returns according to Japanese regulations. From 528,000yen |
| Tax and Accounting Services | Monthly book review and Tax advice on-call service From 55,000yen per month |
| Second Opinion Services | From 55,000yen per month |
| Bookkeeping Services | From 55,000yen per month |
| Payroll Services | From 33,000yen per month |
| Tax Audit/Tax Investigation | For Company: 607,200yen(up to 23hours) For Individual: 363,000yen(up to 15hours) Please contact us for an estimate. |
| Tax Return Review | We can provide a quote according to the contents. |
Individual Tax Return Charge Rate
| Services | Fee including tax | |
|---|---|---|
| Basic fee (depending on your total income) | ~ 30,000,000yen | 181,500 Yen |
| 30,000,001 ~ 40,000,000yen | 214,500 Yen | |
| 40,000,001 ~50,000,000yen | 242,000 Yen | |
| 50,000,001 ~ | 275,000 Yen | |
| Business income | From 88,000 Yen | |
| Income from Real Estate | From 66,000 Yen | |
| Additonal property | 33,000 Yen / property | |
| Dividend income | ~ 500,000 Yen | 27,500 Yen |
| 500,001 Yen ~2,000,000 Yen | 38,500 Yen | |
| 2,000,001 Yen ~ | We Estimate | |
| Interest income | ~ 500,000 Yen | 27,500 Yen |
| 500,001 Yen ~2,000,000 Yen | 38,500 Yen | |
| 2,000,001 Yen ~ | TBD | |
| Retirement income | 49,500 Yen | |
| Stock Option treatment | 77,000 Yen | |
| Capital Gain from Investment | ~ 10 transactions | 33,000 Yen |
| 11 ~ 50 transactions | 55,000 Yen | |
| 51 transactions ~ 200 transactions | 99,000 Yen | |
| 201 transactions ~ | We Estimate | |
| Capital Gain for Real Estate | From 110,000 Yen | |
| Other income | We Estimate | |
| Tax Representative for Non-resident | 44,000 Yen | |
| Statement for Non-permanent Residents | 27,500 Yen | |
| Statements of the assets and liabilities | 44,000 Yen | |
| Statements of overseas assets | 44,000 Yen | |
| Analysis of remittance tax | 77,000 Yen | |
| Income deduction | ||
| Deduction for Casualty Losses | 33,000 Yen | |
| Deduction for Medical Expenses* | 11,000 Yen | |
| Deduction from Donations* | 11,000 Yen | |
| *We assume Client provide us the summary. If Client want to give us receipts (not summary), our fee is 440yen/receipt. | ||
| Tax credit | ||
| Foreign Tax Credit for US citizen | 71,500 Yen | |
| Foreign Tax Credit for non-US citizen | 38,500 Yen | |
| Special Tax Credit for House Loan | 66,000 Yen for first year (after second year 22,000 Yen) | Consumption tax return for a sole proprietor |
| General tax form | 110,000 Yen | |
| Simplified tax form | 55,000 Yen | Others |
| Various application forms for the tax office | From 44,000 Yen | |
| Lump-sum withdrawal procedures (including tax filing for refund) | 200,000 Yen | |
| The registration fee for a new client (including the initial brief online meeting about 20min) | 88,000 Yen | |
EX: When you have salary income (20 million), Dividend income (150,000yen), Interest income(500,100yen)
| Basic fee |
181,500yen |
|---|---|
| Dividend income |
27,500yen |
| Interest income |
38,500yen |
| Total |
247,500yen |
Please feel free to contact us for further details or a initial consultation.







